PVC Sleeving
1
/
of
1
An entry level PVC heat shrinkable sleeving, sensibly priced for a good range of general purpose applications, Self extinguishing and with a good abrasion resistance, it is well suited for electrical insulation, particularly bus bars.
NTRV is available in a wide range of colours, making it ideal for protective coverings, cosmetic finishes and both coding and identification.
Physical Properties
| Shrink ratio | 2:1 |
| Material | PVC |
| Flexibility | Semi flexible |
| Colours | Standard: Black, Red, Blue, Yellow |
| Tensile strength | 23.0N/mm” |
| Ultimate elongation | 280% Min |
| Relative density | 1.3 max. |
| Longitudinal change | 15% max. |
Electrical Properties
| Dielectric strength | 20KV/mm |
| Volume resistivity | 10ÕÒohm.cm. |
Chemical Properties
| Water absorption | 0.2% (24h at 25°C) |
| Corrosion | Non-corrosive |
| Flammability | Self-extinguishing* |
Thermal Properties
| Operating temperature range | -30°C to + 105°C |
| Shrinkage temperature | >160°C |
| Storage stability | <25°C |
| PRODUCT CODE REF. | Internal Diameter (mm) | Nominal wall thickness (mm) after heating (full recovery) | Standard reel size (mtrs) | |
|---|---|---|---|---|
| Expanded As supplied min. | Recovered after heating max. | |||
| NTRV24 | 2.4 | 1.2 | 0.5 | 100 |
| NTRV32 | 3.2 | 1.6 | 0.5 | 100 |
| NTRV48 | 4.8 | 2.4 | 0.5 | 100 |
| NTRV64 | 6.4 | 3.2 | 0.6 | 100 |
| NTRV95 | 9.5 | 4.8 | 0.6 | 100 |
| NTRV127 | 12.7 | 6.4 | 0.6 | 100 |
| NTRV150 | 15 | 7.5 | 0.6 | 100 |
| NTRV190 | 19 | 9.5 | 0.7 | 100 |
| NTRV254 | 25.4 | 12.7 | 0.8 | 100 |
| NTRV320 | 32 | 16 | 1 | 50 |
| NTRV380 | 42 | 21 | 1.1 | 50 |
| NTRV510 | 50.8 | 25.5 | 1.2 | 25 |
| NTRV762 | 76 | 38.1 | 1.2 | 25 |
| NTRV1020 | 101.6 | 51 | 1.2 | 25 |
