Dual Wall Polyolefin sleeving
1
/
of
1
Semi flexible dual wall heat shrinkable sleeving. As the sleeving shrinks, the inner adhesive lining melts and flows to encapsulate the components contained within, providing a permanent moisture barrier.
The versatility of this product for protecting cable jackets, wire splices or electrical components is further enhanced by the 3:1 and 4:1 shrink ratios, so that only a few sizes are required for a comprehensive range of diameter applications. NDW is available in a range of colours both as 1.2 mtr lengths and as continuous reels for certain sizes.
Physical Properties
| Shrink ratio | 3:1 and 4:1 |
| Material | Cross-linked polyolefin |
| Flexibility | Semi flexible |
| Colours | Standard: Black Non-standard: Clear, Red, Blue, Yellow, White |
| Tensile strength | 9N/mm” |
| Ultimate elongation | 300% min |
| Relative density | 1.25 max. |
| Longitudinal change | 15% max. |
Thermal Properties
| Operating temperature range | -55°C to + 80°C |
| Shrinkage temperature | >125°C |
Electrical Properties
| Dielectric strength | 12KV/mm |
| Volume resistivity | 10″Òohm.cm. |
| Storage stability | Very good |
Chemical Properties
| Water absorption | 0.5% (24h at 25°C) |
| Corrosion | Non-corrosive |
| Flammability | Self-extinguishing* |
- Does not apply to clear variant
| PRODUCT CODE REF. | Internal Diameter (mm) | Nominal wall thickness (mm) after heating (full recovery) | Standard reel size (mtrs) | |
|---|---|---|---|---|
| Expanded As supplied min. | Recovered after heating max. | |||
| NDW32 | 3 | 1 | 1 | 1.2 or 60 |
| NDW48 | 4.8 | 1.8 | 1 | 1.2 or 60 |
| NDW64 | 6 | 2 | 1 | 1.2 or 60 |
| NDW95 | 9 | 3 | 1.4 | 1.2 or 60 |
| NDW127 | 12 | 4 | 1.75 | 1.2 or 60 |
| NDW190 | 19 | 6 | 2.25 | 1.2 |
| NDW254 | 24 | 8 | 2.5 | 1.2 |
| NDW390 | 39 | 13 | 2.5 | 1.2 |
| NDW4/1 | 4 | 1 | 1 | 1.2 |
| NDW8/2 | 8 | 2 | 1 | 1.2 |
| NDW12/3 | 12 | 3 | 1.4 | 1.2 |
| NDW16/4 | 16 | 4 | 1.75 | 1.2 or 60 |
| NDW24/6 | 24 | 6 | 2.25 | 1.2 |
| NDW32/8 | 32 | 8 | 2.5 | 1.2 |
| NDW52/13 | 52 | 13 | 2.5 | 1.2 |
